Highest Scoring Half Home Team Meaning
The following are the 2020 NFL team overall offense statistics, including team rushing yardage, team passing yardage and total team yardage.
Team | Gms | Tot Pts | Pts/G | RushYds | RYds/G | PassYds | PYds/G | TotYds | Yds/G |
---|---|---|---|---|---|---|---|---|---|
Kansas City ChiefsKansas City | 16 | 473 | 29.6 | 1799 | 112.4 | 4854 | 303.4 | 6653 | 415.8 |
Buffalo BillsBuffalo | 16 | 501 | 31.3 | 1723 | 107.7 | 4620 | 288.8 | 6343 | 396.4 |
Tennessee TitansTennessee | 16 | 491 | 30.7 | 2690 | 168.1 | 3653 | 228.3 | 6343 | 396.4 |
Minnesota VikingsMinnesota | 16 | 430 | 26.9 | 2283 | 142.7 | 4009 | 250.6 | 6292 | 393.2 |
Green Bay PackersGreen Bay | 16 | 509 | 31.8 | 2118 | 132.4 | 4106 | 256.6 | 6224 | 389.0 |
Arizona CardinalsArizona | 16 | 410 | 25.6 | 2237 | 139.8 | 3916 | 244.8 | 6153 | 384.6 |
Tampa Bay BuccaneersTampa Bay | 16 | 492 | 30.8 | 1519 | 94.9 | 4626 | 289.1 | 6145 | 384.1 |
Las Vegas RaidersLas Vegas | 16 | 434 | 27.1 | 1916 | 119.8 | 4217 | 263.6 | 6133 | 383.3 |
Los Angeles ChargersLA Chargers | 16 | 384 | 24.0 | 1784 | 111.5 | 4329 | 270.6 | 6113 | 382.1 |
Indianapolis ColtsIndianapolis | 16 | 451 | 28.2 | 1996 | 124.8 | 4053 | 253.3 | 6049 | 378.1 |
Los Angeles RamsLA Rams | 16 | 372 | 23.2 | 2018 | 126.1 | 4014 | 250.9 | 6032 | 377.0 |
New Orleans SaintsNew Orleans | 16 | 482 | 30.1 | 2265 | 141.6 | 3758 | 234.9 | 6023 | 376.4 |
Houston TexansHouston | 16 | 384 | 24.0 | 1466 | 91.6 | 4538 | 283.6 | 6004 | 375.2 |
Dallas CowboysDallas | 16 | 395 | 24.7 | 1788 | 111.8 | 4161 | 260.1 | 5949 | 371.8 |
San Francisco 49ersSan Francisco | 16 | 376 | 23.5 | 1889 | 118.1 | 4033 | 252.1 | 5922 | 370.1 |
Cleveland BrownsCleveland | 16 | 408 | 25.5 | 2374 | 148.4 | 3539 | 221.2 | 5913 | 369.6 |
Seattle SeahawksSeattle | 16 | 459 | 28.7 | 1971 | 123.2 | 3941 | 246.3 | 5912 | 369.5 |
Atlanta FalconsAtlanta | 16 | 396 | 24.8 | 1532 | 95.8 | 4363 | 272.7 | 5895 | 368.4 |
Baltimore RavensBaltimore | 16 | 468 | 29.2 | 3071 | 191.9 | 2739 | 171.2 | 5810 | 363.1 |
Detroit LionsDetroit | 16 | 377 | 23.6 | 1499 | 93.7 | 4104 | 256.5 | 5603 | 350.2 |
Carolina PanthersCarolina | 16 | 350 | 21.9 | 1704 | 106.5 | 3888 | 243.0 | 5592 | 349.5 |
Miami DolphinsMiami | 16 | 404 | 25.2 | 1688 | 105.5 | 3736 | 233.5 | 5424 | 339.0 |
Denver BroncosDenver | 16 | 323 | 20.2 | 1918 | 119.9 | 3451 | 215.7 | 5369 | 335.6 |
Philadelphia EaglesPhiladelphia | 16 | 334 | 20.9 | 2027 | 126.7 | 3327 | 207.9 | 5354 | 334.6 |
Pittsburgh SteelersPittsburgh | 16 | 416 | 26.0 | 1351 | 84.4 | 4003 | 250.2 | 5354 | 334.6 |
Chicago BearsChicago | 16 | 372 | 23.2 | 1647 | 102.9 | 3655 | 228.4 | 5302 | 331.4 |
New England PatriotsNew England | 16 | 326 | 20.4 | 2346 | 146.6 | 2890 | 180.6 | 5236 | 327.2 |
Jacksonville JaguarsJacksonville | 16 | 306 | 19.1 | 1519 | 94.9 | 3699 | 231.2 | 5218 | 326.1 |
Cincinnati BengalsCincinnati | 16 | 311 | 19.4 | 1668 | 104.2 | 3448 | 215.5 | 5116 | 319.8 |
Washington Football TeamWashington | 16 | 335 | 20.9 | 1611 | 100.7 | 3465 | 216.6 | 5076 | 317.2 |
New York GiantsNY Giants | 16 | 280 | 17.5 | 1768 | 110.5 | 3026 | 189.1 | 4794 | 299.6 |
New York JetsNY Jets | 16 | 243 | 15.2 | 1683 | 105.2 | 2796 | 174.8 | 4479 | 279.9 |
- The highest number of points achieved by a team at home during a regular season is 44 (14–2–1) by the New York Red Bulls in 2018. Previously, it was 42 (13–3–1) by Toronto FC in 2017. The highest number of points achieved by a team on the road during a regular season was.
- Highest score half. Predict which half of the match will provide the highest number of goals. If both halves have same number of goals, the result will be equal. Home highest score half. Predict at which half of the match competitor 1 will provide the highest number of goals. If both halves have same number of goals, the result will be equal.
Second Half Goals predictions for Today for football games and second half goals betting tips. Second half predictions are mainly related to scoring goals in the second half and allows you to pick whether there will be at least one or more goals scored in the last 45 minutes of a match. This is one of the most popular football tips and it's tightly related to expecting over 0.5 goals in the.
KEY:Gms = Games Played, Tot Pts = Total Points Scored, Pts/G = Points Per Game, RushYds = Rushing Yards, RYds/G = Rushing Yards Per Game, PassYds = Passing Yards, PYds/G = Passing Yards Per Game, TotYds = Total Yards, Yds/G = Yards Per Game
2020 NFL Statistics by Team
Buffalo Bills
Miami Dolphins
New England Patriots
New York Jets
Baltimore Ravens
Cincinnati Bengals
Cleveland Browns
Pittsburgh Steelers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Tennessee Titans
Denver Broncos
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Dallas Cowboys
New York Giants
Philadelphia Eagles
Washington Football Team
Highest Scoring College Game Ever
Chicago Bears
Detroit Lions
Green Bay Packers
Minnesota Vikings
Atlanta Falcons
Carolina Panthers
New Orleans Saints
Tampa Bay Buccaneers
Highest Scoring Teams Nfl History
Arizona Cardinals
Los Angeles Rams
San Francisco 49ers
Seattle Seahawks