The Largest Casino In Oklahoma
Thackerville is known far and wide as the home of the WinStar World Casino & Resort. This world-class getaway sports over 600,000 square feet of gaming, making it the largest casino in the United States. 2nd Biggest Casino / Gaming Facility in Texas. Coming in second place for largest casino in Texas is Naskila Entertainment with 365 gaming machines and 0 table games. This casino can be reached by calling (936) 563-2946 or by clicking this link: Naskila Entertainment to see its information page.
The name Oklahoma comes from the Choctaw phrase okla humma, literally meaning red people. Oklahoma is the nation's second-largest producer of natural gas, fifth-largest producer of crude oil, and has the second-greatest number of active drilling rigs, and ranks fifth in crude oil reserves.
A major producer of natural gas, oil and agriculture, Oklahoma relies on an economic base of aviation, energy, telecommunications, and biotechnology.It has one of the fastest growing economies in the nation, ranking among the top states in per capita income growth and gross domestic product growth. Oklahoma City and Tulsa serve as Oklahoma's primary economic anchors, with nearly 60 percent of Oklahomans living in their metropolitan statistical areas.
With small mountain ranges, prairie, and eastern forests, most of Oklahoma lies in the Great Plains and the U.S. Interior Highlands, a region especially prone to severe weather. In addition to having a prevalence of German, Irish, English, Scottish and Native American ancestry, more than 25 Native American languages are spoken in Oklahoma, the most of any state. It is located on a confluence of three major American cultural regions and historically served as a route for cattle drives, a destination for southern settlers, and a government-sanctioned territory for Native Americans. Part of the Bible Belt, widespread belief in evangelical Christianity makes it one of the most politically conservative states, though Oklahoma has more voters registered with the Democratic Party than with any other party.
The Oklahoma horse industry produces goods and services valued at $766 million. The national industry has a $1.2 billion impact on the Oklahoma economy when the multiplier effect of spending by industry suppliers and employees is taken into account. Accounting for off-site spending of spectators would result in an even higher figure.
117,900 Oklahomans are involved in the industry as horse owners, service providers, employees, and volunteers. Even more participate as spectators. The Oklahoma horse industry directly provides 12,400 full-time equivalent (FTE) jobs. Spending by suppliers and employees (in Oklahoma and other states) generates additional jobs in Oklahoma for a total employment impact of 31,600.
There are 326,000 horses in Oklahoma, over 70 percent of which are involved in showing and recreation.
Oklahoma in Numbers: | ||||||||||
|
Equine rental community with a great ROI
Stillwater, Payne County, Oklahoma
Brenton Washausen, Keller Williams Advantage Land
Beautiful 100 Year Old Farm with Highway Frontage / Close to City / Intnl. Airport
Coweta, Wagoner County, Oklahoma
235 Acre Horse Ranch - HWY 19, Ada, OK
Ada, Pontotoc County, Oklahoma
Enchanting Farmhouse on 30 acres coupled with horse stables, barn & large pond
Spiro, Le Flore County, Oklahoma
Secluded 12.2 acres with Gorgeous 3200+ Farmhouse style home & 30x40 Barn
Owasso, Tulsa County, Oklahoma
PENDING
Custom Home - with inground pool, pond, barn and workshop
Cushing, Payne County, Oklahoma
Pamper your Horses!!
Woodward, Woodward County, Oklahoma
Stunning elegant Luxury Estate - 2 homes - 9.9 acres
Catoosa, Rogers County, Oklahoma
80 nicely cleared acres, a lot of Bermuda, fenced, 3 ponds and a 3 / 2 brick home
Prague, Lincoln County, Oklahoma
Winstar Oklahoma
Karrie Davis, Berkshire Hathaway Home Services Benchmark Realty
Equine training facility between OKC and DFW
Burneyville, Love County, Oklahoma
- «
- 1
This is a list of casinos in Oklahoma.
List of casinos[edit]
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Ada Gaming Center | Ada | Pontotoc | Oklahoma | South-Central - Arbuckle Country | Native American | |
Buffalo Run Casino | Miami | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino Will Rogers Downs | Claremore | Rogers | Oklahoma | Northeast - Green Country | Racino | |
Cash Springs Gaming Center | Sulphur | Murray | Oklahoma | South-Central - Arbuckle Country | Native American | |
Cherokee Casino | Fort Gibson | Cherokee | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino | Roland | Sequoyah | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino | Sallisaw | Sequoyah | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino | Tahlequah | Cherokee | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino | West Siloam Springs | Delaware | Oklahoma | Northeast - Green Country | Native American | |
Chisholm Trail Casino | Duncan | Stephens | Oklahoma | Southwest - Great Plains Country | Native American | |
Choctaw Casino Resort | Durant | Bryan | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Broken Bow | McCurtain | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Grant | Choctaw | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Idabel | McCurtain | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | McAlester | Pittsburg | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Pocola | Le Flore | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Stringtown | Atoka | Oklahoma | Southeast - Kiamichi Country | Native American | |
Comanche Nation Casino | Lawton | Comanche | Oklahoma | Southwest - Great Plains Country | Native American | |
Comanche Red River Casino | Devol | Cotton | Oklahoma | Southwest - Great Plains Country | Native American | |
Comanche Spur Casino | Eligin | Comanche | Oklahoma | Southwest - Great Plains Country | Native American | |
Comanche Star Casino | Walters | Cotton | Oklahoma | Southwest - Great Plains Country | Native American | |
Creek Nation Casino of Eufaula | Eufaula | McIntosh | Oklahoma | Northeast - Green Country | Native American | |
Creek Nation Casino of Okmulgee | Okmulgee | Okmulgee | Oklahoma | Northeast - Green Country | Native American | |
Eastern Shawnee Casino | Wyandotte | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
FireLake Casino | Shawnee | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | Formerly Firelake Grand Casino |
Grand Casino Hotel Resort | Shawnee | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | Formerly Firelake Grand Casino |
Gold Mountain Casino | Ardmore | Carter | Oklahoma | South-Central - Arbuckle Country | Native American | |
Grand Lake Casino | Grove | Delaware | Oklahoma | Northeast - Green Country | Native American | |
Hard Rock Hotel & Casino Tulsa | Catoosa | Rogers | Oklahoma | Northeast - Green Country | Native American | |
High Winds Casino | Miami | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Kickapoo Casino | Harrah | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | |
Kickapoo Casino in Shawnee | Shawnee | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | |
Kiowa Casino | Devol | Cotton | Oklahoma | Southwest - Great Plains Country | Native American | |
Lucky Star Casino | Clinton | Custer | Oklahoma | Southwest - Great Plains Country | Native American | |
Lucky Star Casino | Concho | Canadian | Oklahoma | Central - Frontier Country | Native American | |
Lucky Turtle Casino | Wyandotte | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Madill Gaming Center | Madill | Marshall | Oklahoma | South-Central - Arbuckle Country | Native American | |
Muscogee Creek Nation Casino | Muskogee | Muskogee | Oklahoma | Northeast - Green Country | Native American | |
Newcastle Casino | Newcastle | McClain | Oklahoma | Central - Frontier Country | Native American | |
Osage Casino | Bartlesville | Washington | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Hominy | Osage | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Pawhuska | Osage | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Ponca City | Osage | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Sand Springs | Tulsa | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Tulsa | Tulsa | Oklahoma | Northeast - Green Country | Native American | |
Quapaw Casino | Miami | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Red Hawk Gaming Center | Wetumka | Hughes | Oklahoma | Central - Frontier Country | ||
Remington Park Racetrack & Casino | Oklahoma City | Oklahoma | Oklahoma | Central - Frontier Country | Racino | Owned by a subsidiary of the Chickasaw Nation[1] |
RiverStar Casino | Terral | Jefferson | Oklahoma | South-Central - Arbuckle Country | Native American | |
River Spirit Casino | Tulsa | Tulsa | Oklahoma | Northeast - Green Country | Native American | |
Riverwind Casino | Norman | Cleveland | Oklahoma | Central - Frontier Country | Native American | |
Sac & Fox Casino | Shawnee | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | |
SaltCreek Casino | Pocasset | Grady | Oklahoma | Central - Frontier Country | Native American | |
Seven Clans | Perry | Noble | Oklahoma | North Central | Native American | |
Seven Clans | Red Rock | Noble | Oklahoma | North Central | Native American | |
Texoma Casino | Kingston | Marshall | Oklahoma | South Central | Native American | |
The Stables Casino | Miami | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Thunderbird Wild Wild West Casino | Norman | Cleveland | Oklahoma | Central - Frontier Country | Native American | |
Treasure Valley Casino | Davis | Murray | Oklahoma | South-Central - Arbuckle Country | Native American | |
Stigler Casino | Stigler, Oklahoma | Haskell | Oklahoma | South East Oklahoma | Native American | |
Washita Casino | Paoli | Garvin | Oklahoma | South-Central - Arbuckle Country | Native American | |
WinStar World Casino | Thackerville | Love | Oklahoma | South-Central - Arbuckle Country | Native American | World's Largest as of August 2013 |
Wyandotte Nation Casino | Wyandotte | Ottawa | Oklahoma | Northeast - Green Country | Native American |
How Many Casinos Are In The State Of Oklahoma
Gallery[edit]
See also[edit]
References[edit]
- ^'About Us - Lone Star Park at Grand Prairie'. Lone Star Race Track. Retrieved 2018-03-18.
External links[edit]
- Media related to Casinos in Oklahoma at Wikimedia Commons