When Can I Bet On The Kentucky Derby
Bet on the Kentucky Derby!
'The most exciting two minutes in sport!'
Get in on all the action - join today!
The Kentucky Derby is a Grade I stakes race for 3 year-old Thoroughbred horses, held annually in Louisville, Kentucky, United States on the first Satu.
- What time is the Kentucky derby 2020 race start? Get 2020 Kentucky Derby channel, TV schedule, start time and post time info.
- Get ready for 2020 Kentucky Derby betting, plus a recap on how Country House pulled off one of the greatest upsets in Kentucky Derby history.
- Bet on the Kentucky Derby with Ihorses.
Kentucky Derby 2021
Where: Louisville, Kentucky at the Churchill DownsWhen: -186 Days until the Kentucky Derby runs on Saturday, May 1st, 2021 .
Watch: See it on TV with NBC at 5:00 p.m. Eastern Time.
2021 KENTUCKY DERBY CONTENDERS
# | Horse | Points | Earnings | Trainer |
---|---|---|---|---|
1 | Magnum Moon | 150 | $1,177,800 | Todd A. Pletcher |
2 | Good Magic | 134 | $2,345,000 | Chad C. Brown |
3 | Audible | 110 | $1,082,920 | Todd A. Pletcher |
4 | Noble Indy | 110 | $691,600 | Todd A. Pletcher |
5 | Vino Rosso | 107 | $620,500 | Todd A. Pletcher |
6 | Bolt d'Oro | 104 | $1,016,000 | Mick Ruis |
7 | Enticed | 103 | $595,680 | Kiaran P. McLaughlin |
8 | Justify | 100 | $2,998,000 | Bob Baffert |
9 | Mendelssohn | 100 | $1,961,137 | Aidan P. O'Brien |
10 | Flameaway | 70 | $704,834 | Mark E. Casse |
11 | Solomini | 54 | $752,000 | Bob Baffert |
12 | Bravazo | 54 | $736,528 | D. Wayne Lukas |
13 | My Boy Jack | 52 | $705,145 | J. Keith Desormeaux |
14 | Promises Fulfilled | 52 | $337,280 | Dale L. Romans |
15 | Free Drop Billy | 44 | $625,220 | Dale L. Romans |
16 | Lone Sailor | 42 | $379,237 | Thomas M. Amoss |
17 | Hofburg | 40 | $227,950 | William I. Mott |
18 | Firenze Fire | 39 | $669,100 | Jason Servis |
19 | Combatant | 32 | $388,550 | Steven M. Asmussen |
20 | Instilled Regard | 29 | $394,000 | Jerry Hollendorfer |
21 | Catholic Boy | 24 | $522,000 | Jonathan Thomas |
22 | Blended Citizen | 22 | $406,854 | Doug O'Neill |
23 | Snapper Sinclair | 22 | $372,360 | Steven M. Asmussen |
24 | Reride | 20 | $366,220 | Steven M. Asmussen |
25 | Strike Power | 20 | $234,760 | Mark A. Hennig |
26 | Dream Baby Dream | 20 | $255,643 | Steven M. Asmussen |
27 | Restoring Hope | 20 | $149,880 | Bob Baffert |
28 | Old Time Revival | 20 | $133,020 | Kenneth Decker |
29 | Mississippi | 20 | $157,066 | Mark E. Casse |
30 | Peace | 15 | $176,145 | Richard E. Mandella |
31 | Sporting Chance | 12 | $409,790 | D. Wayne Lukas |
32 | Greyvitos | 12 | $319,345 | Adam Kitchingman |
33 | Givemeaminit | 12 | $284,766 | Dallas Stewart |
34 | Pony Up | 12 | $139,780 | Todd A. Pletcher |
35 | Gold Town (GB) | 10 | $332,221 | Charlie Appleby |
36 | Kanthaka | 10 | $263,663 | Jerry Hollendorfer |
37 | World of Trouble | 10 | $199,400 | Jason Servis |
38 | Lombo | 10 | $132,570 | Michael Pender |
39 | Seven Trumpets | 9 | $197,600 | Dale L. Romans |
40 | Telekinesis | 8 | $69,330 | Mark E. Casse |
41 | Tiz Mischief | 6 | $137,323 | Dale L. Romans |
42 | Hollywood Star | 5 | $126,520 | Dale L. Romans |
43 | Ayacara (GB) | 5 | $115,790 | J. Keith Desormeaux |
44 | Title Ready | 5 | $173,850 | Steven M. Asmussen |
45 | Machismo | 5 | $60,796 | Anthony T. Quartarolo |
46 | Arawak | 4 | $143,078 | Doug O'Neill |
47 | All Out Blitz | 4 | $87,240 | Simon Callaghan |
48 | Principe Guilherme | 4 | $105,800 | Steven M. Asmussen |
49 | Coltandmississippi | 3 | $169,287 | Todd A. Pletcher |
50 | Dark Vader | 2 | $121,445 | Peter Eurton |
51 | Marconi | 2 | $86,742 | Todd A. Pletcher |
52 | Take the One O One | 2 | $255,681 | Brian J. Koriner |
53 | Vouch | 2 | $50,200 | Arnaud Delacour |
54 | High North | 1 | $186,450 | Brad H. Cox |
55 | Zing Zang | 1 | $66,167 | Steven M. Asmussen |
56 | Lionite | 1 | $114,455 | Steven M. Asmussen |
57 | For Him | 1 | $58,270 | Michael Pender |
58 | Regulate | 1 | $26,970 | Bob Baffert |
59 | Shivermetimbers | 1 | $70,825 | Jerry Hollendorfer |
Updated June 29, 2018 07:04:34 - US Racing Kentucky Derby Contenders |
You might have been following the news around Kentucky Derby 2020. But, have you known the Kentucky Derby time? Or when? Here we are going to give you the complete information about the Kentucky Derby 2020 time and how to catch up with this fantastic moment. This year’s 2020 Kentucky Derby will be the 146th of the annual Run for the Roses at Churchill Downs.
This prestigious horse race is also known as “the Most Exciting Two Minutes in Sports”. It will happen on Saturday, September 5. So, the date is around the corner. You will need to reserve your options to watch and witness the spectacular moments in the show or you will miss it.
The fantastic race will host 20 horses competing for the $3 million prize. Back then in the last year, the Kentucky Derby hosted the “Japan Road to the Kentucky Derby” to give the opportunities to all horses which based in Japan to enter the race too. This year’s, Kentucky Derby gives the opportunity to the European horses as well.
It is highly anticipated event that you will regret to miss. Here is when, where, and how to catch up with the moments of the 2020 Kentucky Derby live. As usual, the organizer hosts the Kentucky Derby 2020 on the first Saturday in September. This year, it will be on the September 5.
Meanwhile, the Kentucky Oaks is also the race that you need to follow if you are diehard fans of Kentucky Derby. It is a race for 3-year-old contenders (the female ones) and will run on Friday, September 4 beginning at 3 p.m. ET.
When Can I Place Bet On Kentucky Derby
What time does the Kentucky Derby 2020?
Speaking about the Kentucky Derby 2020 time, the post time will be the 7:01 P.M. ET. And this will only last for around two minutes. That’s why it is pivotal to check your own time zone. The time difference may apply. Don’t miss the show just because you don’t convert your time.
When Can You Start Betting On The Kentucky Derby
Convert the actual the Kentucky Derby time to your time zone. That will be the key to watch the event witho ut missing.For those who want to watch the Kentucky Derby, you can do it anywhere you want from your favorite screens.
Kentucky Derby 2020 Channel
If you are subscribing to NBC, you don’t have to seek elsewhere since you can enjoy it from the NBC’s live TV broadcast. The Derby also provides the live streaming service from the official site of NBC Sports or through its apps. So, if you are planning to watch the Kentucky Derby while on the go, this one is for you.
You could also watch the Oaks 146 Undercard on NBCSN that starts at 11-2:30 pm ET. It will broadcast on Fox Sports 2. The Kentucky Oaks 146 will happen from 3 – 6 PM on Friday, September 4. Not to mention that you may want to catch up with the Kentucky Derby Undercard from 12-2.30 pm on Saturday, September 5 on Fox Sports 2. The spectacle is started long before the main event happen.
Who will win the Kentucky Derby?
It is a colossal question that happens to most of the folks. You will want to know the finish positions for every single horse who participate in this massive event. The Kentucky Derby is indeed right around the corner. It is also the biggest spectacle of American horse racing. Not to mention that it is also the sport for many folks in the world. It is the first leg of the Triple Crown of the Thoroughbred events.
The Run for the Roses will happen as usual. So, the folks can enjoy the spectacle in the first Saturday of May. This year is Saturday, September 5, 2020. you will want to take a note of this information so that you will not be missing the annual running of the Kentucky Oaks.
The 20 horses will be on the field to get the chance to win $3 million as the prize. It is a big spectacle. Don’t miss it! More updates visit: https://kentuckyderbyupdates.com